<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Performance CEO</title>
	<atom:link href="http://highperformanceceo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://highperformanceceo.com</link>
	<description>Master your Company&#039;s Growth</description>
	<lastBuildDate>Thu, 06 Jun 2013 14:53:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The CEO&#8217;s Worst Weakness</title>
		<link>http://highperformanceceo.com/the-ceos-worst-weakness</link>
		<comments>http://highperformanceceo.com/the-ceos-worst-weakness#comments</comments>
		<pubDate>Thu, 28 Jun 2012 13:55:06 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Management Teams]]></category>
		<category><![CDATA[management teams]]></category>
		<category><![CDATA[team building]]></category>

		<guid isPermaLink="false">http://highperformanceceo.com/?p=1319</guid>
		<description><![CDATA[<p>In today’s business world, there are plenty of things that can limit the growth and success of a business, but few things are more limiting than the CEO’s inability to recognize and deal with his or her own weaknesses.</p>
<p>By “weakness” I don’t mean your fondness for Italian cars, your inability to say no to your daughter, or your tendency to overload your dessert plate.</p>
<p>Business-killing weaknesses look more like this:</p>

<li>Functional expertise</li>
<li>Managerial skills</li>
<li>People skills</li>
<li>Industry knowledge</li>
<li>Business acumen</li>
<li>Networks</li>

<p>To successfully grow a business, you need all of the above in abundance. But here’s the thing. YOU </p>]]></description>
		<wfw:commentRss>http://highperformanceceo.com/the-ceos-worst-weakness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem with Accidental Management Teams</title>
		<link>http://highperformanceceo.com/the-problem-with-accidental-management-teams</link>
		<comments>http://highperformanceceo.com/the-problem-with-accidental-management-teams#comments</comments>
		<pubDate>Wed, 06 Jun 2012 15:08:29 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Management Teams]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[growing a business]]></category>
		<category><![CDATA[nepotism]]></category>

		<guid isPermaLink="false">http://highperformanceceo.com/?p=1303</guid>
		<description><![CDATA[<a href="http://highperformanceceo.com/wp-content/uploads/2012/06/business-team-260.jpg"></a>Does any of this sound remotely familiar?
<p>Dan has a management team. He meets with them every Monday to find out what’s going on in the company that he may not already know about. If you ask, you’ll find that they represent the major functional areas of Dan’s business: sales, marketing, technology, operations, customer support, HR and finance.</p>
<p>Sounds good so far, but ….</p>
<p>It feels to Dan as if the place is falling apart. He’s working harder than he’s ever worked before. Every time he solves one problem, there are three more to take its place. The entire company </p>]]></description>
		<wfw:commentRss>http://highperformanceceo.com/the-problem-with-accidental-management-teams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Reasons to Love Your High Performance Management Team</title>
		<link>http://highperformanceceo.com/ten-reasons-to-love-your-high-performance-management-team</link>
		<comments>http://highperformanceceo.com/ten-reasons-to-love-your-high-performance-management-team#comments</comments>
		<pubDate>Sat, 26 May 2012 15:52:45 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Management Teams]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[executive team]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[management team]]></category>
		<category><![CDATA[senior team]]></category>

		<guid isPermaLink="false">http://highperformanceceo.com/?p=1270</guid>
		<description><![CDATA[<p><a href="http://highperformanceceo.com/wp-content/uploads/2012/05/Pixabella_Red_Heart1.png"></a>Not all management teams are created equal. Some increase the capabilities of a business exponentially. While others seem to be put together by accident with little strategy or planning and, as a result, little contribution to the success of the business or the CEO.</p>
<p>Well-balanced, agile, powerful management teams make all the difference in the world. (We call them High Performance Management Teams for obvious marketing reasons.) They’re not easy to come by. Sometimes they take years to build. But no CEO with a good management team has ever seriously wished they weren’t there.</p>
<p>Here are ten reasons why it’s </p>]]></description>
		<wfw:commentRss>http://highperformanceceo.com/ten-reasons-to-love-your-high-performance-management-team/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Performance Digest – March 9, 2012</title>
		<link>http://highperformanceceo.com/high-performance-digest-march-9-2012</link>
		<comments>http://highperformanceceo.com/high-performance-digest-march-9-2012#comments</comments>
		<pubDate>Fri, 09 Mar 2012 06:00:05 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://highperformanceceo.com/?p=1145</guid>
		<description><![CDATA[<p><a href="http://highperformanceceo.com/wp-content/uploads/2012/01/news-you-can-use-image1.jpg"></a>“High Performance Digest” (formerly “News You Can Use”) is a somewhat weekly summary of interesting and potentially useful recently published articles, research, books and anything else that I think you might find helpful. Sometimes I toss in my own thoughts and sometimes I just give it to you to as it is.</p>
Is Your Company’s Management Incompetent?
<p>This article lists ten tell-tale signs of an incompetent management team. Author Margaret Heffernan says any one of them should sound a warning bell. More than two – sound the alarm.</p>
<p>Via CBS News. <a href="http://www.cbsnews.com/8301-505125_162-57374500/is-the-companys-management-incompetent/" target="_blank">Read more</a>.</p>
Ideas for Taking on the Big]]></description>
		<wfw:commentRss>http://highperformanceceo.com/high-performance-digest-march-9-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How – and Why &#8211; to Keep Improving Your Sales Process</title>
		<link>http://highperformanceceo.com/how-and-why-to-keep-improving-your-sales-process</link>
		<comments>http://highperformanceceo.com/how-and-why-to-keep-improving-your-sales-process#comments</comments>
		<pubDate>Thu, 08 Mar 2012 06:00:58 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Process Management]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management processes]]></category>
		<category><![CDATA[process management]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://highperformanceceo.com/?p=1132</guid>
		<description><![CDATA[<p><a href="http://highperformanceceo.com/wp-content/uploads/2012/03/SP-Step-5.png"></a>This is the sixth – and final &#8211; article in a series about increasing sales and profits by improving your sales process. We’ve looked at the importance of a formal sales process, how to map out your current process, testing and improving the process and getting people to follow the revised process. The series starts here: <a href="http://highperformanceceo.com/sales-improve-your-process-improve-your-bottom-line" target="_blank">Sales: Improve Your Process; Improve Your Bottom Line.</a></p>
<p>Once you’re enjoying the increased results of your new and improved sales process, you may be tempted to sit back and call it done. Not so fast.  Some of the most complex sales processes are never </p>]]></description>
		<wfw:commentRss>http://highperformanceceo.com/how-and-why-to-keep-improving-your-sales-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Control Your Sales Process</title>
		<link>http://highperformanceceo.com/5-steps-to-improve-your-sales-process-4-control-it</link>
		<comments>http://highperformanceceo.com/5-steps-to-improve-your-sales-process-4-control-it#comments</comments>
		<pubDate>Tue, 28 Feb 2012 06:00:54 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Process Management]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management processes]]></category>
		<category><![CDATA[process management]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://highperformanceceo.com/?p=1098</guid>
		<description><![CDATA[<a href="http://creditnoproblems.com/post/easy-to-get-loan-f4.html">easy to get loan</a>
<p><a href="http://highperformanceceo.com/wp-content/uploads/2012/02/SP-Step-4.png"></a>This is the fifth article I’ve written about increasing sales and profits by improving your sales process. It’s based on years of helping CEOs build bigger and better businesses. We’ve looked at the importance of a formal sales process, how to map out your current process, and testing and improving the process. The series starts here: <a href="http://highperformanceceo.com/sales-improve-your-process-improve-your-bottom-line/" target="_blank">Sales: Improve Your Process; Improve Your Bottom Line</a>.</p>
<p>In the last article on improving your sales process, I wrote about <a href="http://highperformanceceo.com/f5-steps-to-improve-your-sales-process-3-test-and-improve" target="_blank">Testing and Improving</a> the results you’re getting. This means breaking down your process into individual tasks and challenging the </p>]]></description>
		<wfw:commentRss>http://highperformanceceo.com/5-steps-to-improve-your-sales-process-4-control-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Performance Digest – February 24, 2012</title>
		<link>http://highperformanceceo.com/high-performance-digest-february-24-2012</link>
		<comments>http://highperformanceceo.com/high-performance-digest-february-24-2012#comments</comments>
		<pubDate>Fri, 24 Feb 2012 06:00:20 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://highperformanceceo.com/?p=1060</guid>
		<description><![CDATA[<a href="http://getexbb.com/post/christian-ways-to-get-your-girlfriend-back-40.html">christian ways to get your girlfriend back</a>
<p><a href="http://highperformanceceo.com/wp-content/uploads/2012/01/news-you-can-use-image1.jpg"></a>“High Performance Digest” (formerly “News You Can Use”) is a somewhat weekly summary of interesting and potentially useful recently published articles, research, books and anything else that I think you might find helpful. Sometimes I toss in my own thoughts and sometimes I just give it to you to as it is.</p>
What Not to Say When You Fire Someone
<p>Firing is rarely fun for anybody; but according to author Jeff Hayden, it would behoove us to remember that as uncomfortable as you may feel firing someone, it’s actually worse on them. Here </p>]]></description>
		<wfw:commentRss>http://highperformanceceo.com/high-performance-digest-february-24-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Company Need a Tune-up?</title>
		<link>http://highperformanceceo.com/does-your-company-need-a-tune-up</link>
		<comments>http://highperformanceceo.com/does-your-company-need-a-tune-up#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:55:59 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[organization]]></category>

		<guid isPermaLink="false">http://highperformanceceo.com/?p=1028</guid>
		<description><![CDATA[<p><a href="http://highperformanceceo.com/wp-content/uploads/2012/02/2-07-12.png"></a>Imagine how your car would drive if you never had your tires rotated, your oil changed or regular maintenance performed. If you kept it long enough, eventually everything would get out of alignment and it would become a useless clunker.</p>
<p>Same thing happens to some businesses.</p>
<p>Just like with a car, if no one pays attention, your company can get out of whack. People start heading off in different directions, working on their own priorities, putting out fires, possibly creating them, and generally focusing on the wrong things. As this happens, your business gets less and less efficient, less and </p>]]></description>
		<wfw:commentRss>http://highperformanceceo.com/does-your-company-need-a-tune-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Test and Improve Your Sales Process</title>
		<link>http://highperformanceceo.com/f5-steps-to-improve-your-sales-process-3-test-and-improve</link>
		<comments>http://highperformanceceo.com/f5-steps-to-improve-your-sales-process-3-test-and-improve#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:00:12 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Process Management]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management processes]]></category>
		<category><![CDATA[process management]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://highperformanceceo.com/?p=947</guid>
		<description><![CDATA[<p><a href="http://highperformanceceo.com/wp-content/uploads/2012/01/SP-Step-3.png"></a>This is the fourth article I’ve written about increasing sales and profits by improving your sales process. It’s based on years of helping CEOs build bigger and better businesses. We’ve looked at the importance of a formal sales process and how to map out your current process. The series starts here: <a href="http://highperformanceceo.com/sales-improve-your-process-improve-your-bottom-line/" target="_blank">Sales: Improve Your Process; Improve Your Bottom Line</a>.</p>
<p>The whole point of sales process management, of course, is to get better at securing new customers or new projects. Any step in the process – including those that are not yet part of the process – is fair game.</p>]]></description>
		<wfw:commentRss>http://highperformanceceo.com/f5-steps-to-improve-your-sales-process-3-test-and-improve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Lessons from Cirque du Soleil</title>
		<link>http://highperformanceceo.com/management-lessons-from-cirque-du-soleil-2</link>
		<comments>http://highperformanceceo.com/management-lessons-from-cirque-du-soleil-2#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:01:05 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[team building]]></category>

		<guid isPermaLink="false">http://highperformanceceo.com/?p=988</guid>
		<description><![CDATA[<p><a href="http://highperformanceceo.com/wp-content/uploads/2012/02/acts_fourmis.jpg"></a>Last week we were guests at the opening of this year’s Cirque du Soleil on the Santa Monica pier. While being blown away – as usual – by the skill of the performers, I realized I was also looking at the product of amazing management.</p>
<p>Cirque du Soleil, from its game-changing revamp of the traditional circus model to its rapid, global expansion, is an often-used example of success. According to Wikipedia (yes – I was too lazy to look any farther), “Cirque expanded rapidly through the 1990s and 2000s, going from one show to 19 shows in over 271 cities </p>]]></description>
		<wfw:commentRss>http://highperformanceceo.com/management-lessons-from-cirque-du-soleil-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
